Compare the features, resources and pricing of our hosting plans and find the plan that matches your requirements.
| Features | Basic (1GB) | Standard (3GB) | Professional (5GB) | Enterprise (10GB) | Business (20GB) | Corporate (30GB) |
|---|---|---|---|---|---|---|
| Price Per Year | 65,000 | 150,000 | 250,000 | 400,000 | 700,000 | 1,000,000 |
| Cloud Space | 1GB | 3GB | 5GB | 10GB | 20GB | 30GB |
| Unlimited Email Accounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited Bandwidth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MySQL Databases | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Website Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Imunify 360 - All in One | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Softaculous | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| cPanel Accounts | 1 | 1 | 1 | 1 | 1 | 1 |
| Free SSL Certificate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spam Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Migrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Malware Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Backup (Addon) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Order | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
| Features | Start - Up TZS750,000.00 TZS / Year | Progressive TZS1,430,000.00 TZS / Year | Advance TZS2,250,000.00 TZS / Year |
|---|---|---|---|
| cPanel Accounts | 15 | 50 | 50 |
| 5TB Bandwidth | ✓ | ✓ | ✓ |
| 2GB LVE RAM per cPanel | ✓ | ✓ | ✓ |
| NVMe SSD Disk Space | 50GB | 250GB | 500GB |
| Free SSL Certificates | ✓ | ✓ | ✓ |
| Free Migrations | ✓ | ✓ | ✓ |
| Malware Protection | ✓ | ✓ | ✓ |
| Monthly Backup (Addon) | ✓ | ✓ | ✓ |
| Order | Order Now | Order Now | Order Now |
| Features | Cloud VPS 4v TZS575,484.00 TZS / Year | Cloud VPS 6v TZS727,260.00 TZS / Year | Cloud VPS 8v TZS1,220,532.00 TZS / Year | Cloud VPS 12v TZS2,055,300.00 TZS / Year | Core VPS 16v TZS2,580,000.00 TZS / Year | Core VPS 18v TZS2,880,000.00 TZS / Year |
|---|---|---|---|---|---|---|
| vCPU Cores | 4 | 6 | 8 | — | — | — |
| RAM | 8 GB RAM | 12 GB RAM | 24 GB RAM | 48 GB RAM | 64 GB RAM | 96 GB RAM |
| 100GB SSD | ✓ | — | — | — | — | — |
| Bandwidth / Traffic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 200 Mbit/s Port | ✓ | — | — | — | — | — |
| WHM/Cpanel (addon) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No Setup Fee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Migrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Backup (Addon) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 200GB SSD | — | ✓ | — | — | — | — |
| 300 Mbit/s Port | — | ✓ | — | — | — | — |
| 300GB SSD | — | — | ✓ | — | — | — |
| 600 Mbit/s Port | — | — | ✓ | — | — | — |
| 12 CPU Cores | — | — | — | ✓ | — | — |
| 400GB SSD | — | — | — | ✓ | — | — |
| 800 Mbit/s Port | — | — | — | ✓ | — | — |
| 16 CPU Cores | — | — | — | — | ✓ | — |
| 500GB SSD | — | — | — | — | ✓ | — |
| 32 TB Bandwidth/Traffic | — | — | — | — | ✓ | ✓ |
| 1 Gbit/s Port | — | — | — | — | ✓ | ✓ |
| 18 CPU Cores | — | — | — | — | — | ✓ |
| 600GB SSD | — | — | — | — | — | ✓ |
| Order | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
This hosting category is currently not available for ordering.
Enter Your Email Address and get Instant Update